<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trustee Caroline Smith&#187; Other</title>
	<atom:link href="http://carolinesmith.ca/main/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinesmith.ca/main</link>
	<description>Education Information</description>
	<lastBuildDate>Sun, 08 Apr 2012 16:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fraser Reports</title>
		<link>http://carolinesmith.ca/main/2012/04/06/fraser-reports/</link>
		<comments>http://carolinesmith.ca/main/2012/04/06/fraser-reports/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:46:28 +0000</pubDate>
		<dc:creator>Caroline Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://carolinesmith.ca/main/?p=3017</guid>
		<description><![CDATA[The Fraser report comes out annually.  The statistics are often portrayed by school boards in the negative when schools are ranked poorly and positively if they  have schools that rank high.  An estimate of their value and validity should probably be somewhere in between. Often forgotten when reviewing Fraser data is that so many factors [...]]]></description>
		<wfw:commentRss>http://carolinesmith.ca/main/2012/04/06/fraser-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK/SK cap detemined by MOE</title>
		<link>http://carolinesmith.ca/main/2012/03/27/jksk-cap-detemined-by-moe/</link>
		<comments>http://carolinesmith.ca/main/2012/03/27/jksk-cap-detemined-by-moe/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:57:42 +0000</pubDate>
		<dc:creator>Caroline Smith</dc:creator>
				<category><![CDATA[B-memo]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://carolinesmith.ca/main/?p=2997</guid>
		<description><![CDATA[A new B memo was issued by the MOE on Feb. 29, 2012 dealing with the issue of class caps in the JK and SK programs across the province.  This would standardize class sizes across the province. B- 04 2012 Table A &#160;]]></description>
		<wfw:commentRss>http://carolinesmith.ca/main/2012/03/27/jksk-cap-detemined-by-moe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Buses Closed in All Zones</title>
		<link>http://carolinesmith.ca/main/2012/02/29/all-buses-closed-in-all-zones/</link>
		<comments>http://carolinesmith.ca/main/2012/02/29/all-buses-closed-in-all-zones/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:44:40 +0000</pubDate>
		<dc:creator>Caroline Smith</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://carolinesmith.ca/main/?p=2911</guid>
		<description><![CDATA[All buses closed in all zones Feb. 29, 2012. You can get further info on descriptions of zones and easy link for confirmation of bus status here.]]></description>
		<wfw:commentRss>http://carolinesmith.ca/main/2012/02/29/all-buses-closed-in-all-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

